![]()
|
Isochilus linearis foto C.Solimbergo |
||
| taxonomy | described by | (Jacquin)Brown, Robert |
| published in | Hortus Kewensis 5 : 209 1813 | |
| Catalogue of the Plants Cultivated in the Royal Botanic Garden at Kew . London (2nd Ed.) | ||
| family | Orchidaceae | |
| subfamily | Epidendroideae | |
| tribe | Epidendreae | |
| subtribe | Ponerinae | |
| genus | Isochilus R.Brown 1813 | |
| metabolism |
C3 pathway, stomata of the leaves are open during the day. |
|
| (K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
| soluble mineral nutriens are effective both, foliar or on the roots. | ||
| native of | origins | Caribbean (Cuba, Haiti, Jamaica, St. Vincent, Grenadines, Dominican Republic), Mexico (Chiapas, Oaxaca, |
| Tejupilco, Ixtlan, Mixe, Jinoteca, Matagalpa), El Salvador, Guatemala (Izabal, El Estor), Honduras (Yuscaràn), | ||
| Nicaragua, Costa Rica, (Cartago, Puntarenas), Panama, Suriname, Guyana, Venezuela (Sucre), Colombia, | ||
| Ecuador, Peru, (Amazonas, Bagua, Cajamarca),Bolivia (Chuquisaca, Cochabamba, Tarija), Brazil (Cearà, | ||
| Paranà, Dois, Rio Chopim, Santa Catarina, Rio dej Paraty, Rio do Corisco, Itatiaia National Park, | ||
| Rio Campo Belo, Lago Azul, Brasilia, Vargem Bonita, São Paulo, Morro de Iguape, Minas Gerais), | ||
| Paraguay (Guairà), Argentina (Jujuy, Oràn, Cainguas, Iguazù) | ||
| altitude | 274 - 2900 m (904 - 9570 ft) | |
| habitat |
climate informations from Oaxaca (Oaxaca, Mexico) |
|
| Köppen climate classification : | ||
| the weather station data (temperatures are calculated for an altitude of 1600 m / 5280 ft) : | ||
| photoperiod | in Oaxaca this orchid bloom with a photoperiod, that varies during the year, from 13 h 08 m' to 10 h 52 m' | |
| life form | epiphytic, litophytic or geophytic | |
| brightness | partial shade | |
| inflorescence | length | 1 cm, apical |
| nr flowers | 8 - 12 | |
| size | single flower 0,8 L 0,8 cm ( 0.32" L 0.32") - inflorescence 2,5 L 1,5 cm (1" L 0.6") | |
| duration | inflorescence ~ 10 days | |
| time | to bloom from birth, ~ 8 days | |
| CITES | appendix | II |